CANON IXUS 285 HS
DESCRIPTION
LENS
Specification | Details |
MAXIMUM APERTURE | 1:3,6–7,0 |
ZOOM | Optical 12x ZoomPlus 24x Digital approx. 4x. (with Digital Tele-Converter Approx. 1.6x or 2.0x) Combined approx. 48x¹ |
LENS CONSTRUCTION (ELEMENTS/GROUPS) | 9 elements in 7 groups (1 double-sided aspherical UA lens, 1 double-sided aspherical lens, 1 single-sided aspherical lens) |
MINIMUM FOCUSING DISTANCE | 1 cm (W) from front of lens in Macro |
EXPOSURE
Specification | Details |
METERING MODES | Evaluative (linked to Face Detection AF frame), Centre-weighted average, Spot (Centre) |
EXPOSURE COMPENSATION | /- 2 EV in 1/3 stop increments. Enhanced i-Contrast for automatic dynamic range correction |
ISO SENSITIVITY | AUTO, 80, 100, 200, 400, 800, 1.600, 3.200 |
FLASH
Specification | Details |
X-SYNC | Fastest speed 1/2000 s |
RED-EYE REDUCTION | Yes |
MODES | Auto, Manual Flash On / Off, Slow Synchro |
EXTERNAL FLASH COMPATIBILITY | Canon High Power Flash HF-DC2 |
WHITE BALANCE
Specification | Details |
SETTINGS | Auto (including Face Detection WB), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom. |
IMAGE SENSOR
Specification | Details |
IMAGE SENSOR TYPE | 1/2.3 type back-illuminated CMOS |
COLOUR FILTER TYPE | Primary Colour |
EFFECTIVE PIXELS: STILL IMAGES | Ca. 20,2 MP [14] |
MEMORY CARD
Specification | Details |
MEMORY CARD TYPE | SD, SDHC, SDXC |
IMAGE PROCESSOR
Specification | Details |
Type | DIGIC 4 with iSAPS technology |
FOCUSING
Specification | Details |
TYPE | TTL |
AF POINT SELECTION | Size (Normal, Small) |
AF SYSTEM | AiAF (Face Detection / 9-point), 1-point AF (fixed to centre) |
AF MODES | Single, Continuous, Servo AF/AE¹, Tracking AF |
COMPATIBLE SOFTWARE
Specification | Details |
COMPATIBLE SOFTWARE | · Map Utility · Image Transfer Utility · CameraWindow DC |
FOOTNOTE | Software applications compatible with Windows 10 in Windows 10 Desktop Mode only |
PHYSICAL SPECIFICATIONS
Specification | Details |
PRODUCT DIMENSIONS (WxHxD) | Approx. 99.6 x 58 x 22.8 mm |
PRODUCT WEIGHT INPUT-1 | 147 g |
OPERATING HUMIDITY RANGE | 10 – 90% |
OPERATING TEMPERATURE RANGE | 0 – 40 °C |
PRODUCT WIDTH | 99.6 mm |
PRODUCT DEPTH | 22.8 |
PRODUCT HEIGHT | 58 |
PRODUCT WEIGHT NOTES - 1 | (including battery and memory card) |
PRODUCT WEIGHT | Approx. 147 g (including battery and memory card) |
SHOOTING
Specification | Details |
COLOUR SPACE | sRGB |
MODES IN MOVIE | Smart Auto (21 scenes detected), P, Portrait, Miniature Effect, Monochrome, Super Vivid, Poster Effect, Fireworks |
SELF TIMER | Approx. 2, 10 s or Custom |
IMAGE EFFECTS | My Colors (My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color) |
DRIVE MODES | Single, Continuous, Self-Timer |
SHOOTING MODES | Hybrid Auto, Creative Shot, SCN (Smart Auto (32 scenes detected), P, Portrait, Smart Shutter (Smile, Wink Self-Timer, FaceSelf-Timer), High-speed Burst (5.0 MP), Handheld Night Scene, Low Light (5.0 MP), Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Fireworks, Long Shutter) |
CONTINUOUS SHOOTING SPEED | Approx. 2.5 shots/s High-speed Burst (5.0 MP): Approx. 7.2 shots/s (all speeds are until memory card becomes full)¹² |
POWER SOURCE
Specification | Details |
POWER REQUIREMENTS | Lithium-ion battery |
BATTERY LIFE | Approx. 180 shots Eco Mode: Approx. 265 shots Playback Mode: Approx. 240 min |
OPERATING SYSTEM COMPATIBILITY
Specification | Details |
OS | · Mac · Windows |
MINIMUM SYSTEM REQUIREMENTS | · For Wi-Fi connection to a PC: Mac OS X 10.9 / 10.10 For Image Transfer Utility: Mac OS X 10.9 / 10.10 / 10.11 · For Wi-Fi connection to a PC: Windows 10 / 8.1 / 8 / 7 SP1 For Image Transfer Utility: Windows 10 / 8.1 / 8 / 7 SP1 |
VERSION | · OS X 10.9 / 10.10 / 10.11 · Windows 10 / 8.1 / 8 / 7 SP1 |
FOOTNOTE | Software applications compatible with Windows 10 in Windows 10 Desktop Mode only |
FILE TYPES
Specification | Details |
STILL IMAGE TYPE | JPEG compression, (Exif 2.3 [Exif Print] compliant) / Design rule for Camera File system, Digital Print Order Format [DPOF] Version 1.1 compliant |
MOVIE LENGTH | (Full HD & HD) Up to 4 GB or 29 min 59 s¹ (L) Up to 4 GB or 1 hour² |
IMAGE SIZE | 4:3 - (L) 5184 x 3888, (M) 2592 x 1944, (M1) 3648 x 2736, (M2) 2048 x 1536, (S) 640 x 480 16:9 - (L) 5184 x 2912, (M1) 3648 x 2048, (M2) 1920 x 1080, (S) 640 x 360 3:2 - (L) 5184 x 3456, (M1) 3648 x 2432, (M2) 2048 x 1368, (S) 640 x 424 1:1 - (L) 3888 x 3888, (M1) 2736 x 2736, (M2) 1536 x 1536, (S) 480 x 480 Resize option available in playback |
FILE TYPES- MOVIE SIZE & FRAME RATE
Specification | Details |
MOVIE SIZE & FRAME RATE: FULL HD | 1.920 x 1.080, 29,97 B/s |
MOVIE SIZE & FRAME RATE: HD | 1.280 x 720, 29,97 B/s |
MONITORING PANEL
Specification | Details |
BRIGHTNESS ADJUSTMENT | Adjustable to one of five levels. Quick-bright LCD |
DISPLAYED LANGUAGES | Englisch, Deutsch, Französisch, Holländisch, Dänisch, Finnisch, Italienisch, Griechisch, Norwegisch, Portugiesisch, Russisch, Schwedisch, Spanisch, Ukrainisch, Polnisch, Tschechisch, Ungarisch, Türkisch, Chinesisch (vereinfacht), Chinesisch (traditionell), Japanisch, Koreanisch, Thailändisch, Arabisch, Rumänisch, Farsi, Hindi, Malaysisch, Indonesisch, Vietnamesisch, Hebräisch |
GENERAL FEATURES
Specification | Details |
RED-EYE CORRECTION | Yes, during shooting and playback |
GPS | GPS via mobile (via Canon Camera Connect app with compatible smart devices) |
INTELLIGENT ORIENTATION SENSOR | Yes, with Auto Rotate |
PLAYBACK ZOOM | Approx. 2x – 10x |